Flag tracking
| Link | Description |
|---|---|
| OURCs flags page | The current official flag level and the restrictions they impose. |
| Anu Dudhia’s Isis level tracking and predictions | Various methods of tracking the current flag on the Isis and predictions of where it will go in the next few days. |
| Jameson Lee’s flag predictions | Graphs of relevant lock differentials as a measure of stream for the Isis, Godstow, Radley, Abingdon, and Wallingford stretches. The Isis and Godstow graphs also provide predictions for flags based on the differentials. |
| Environment Agency lock boards | Lock boards on the Thames. Not directly relevant to flags, but necessary for transits. Particularly relevant are the Godstow to Osney, Osney to Iffley, and Iffley to Sandford reaches. |
Following bumps
| Link | Description |
|---|---|
| bumps.live | Current and historic bumps charts. |
| Racedesk Live | Live commentary and unofficial results. |
| Racedesk BlueSky | Official live results. |
| Drone livestream | IncredibleHannes’ drone livestream. Good for following the action while waiting for the race to reach you at your boathouse! |
| Anu Dudhia’s Torpids page | Pretty much all information you could want to know about the current (or most recent) torpids event (including starting orders, rowing on results, etc.). |
| Anu Dudhia’s Eights page | Pretty much all information you could want to know about the current (or most recent) Eights event (including starting orders, rowing on results, etc.). |
| OURCs Rules of Racing | In particular see §A3 for the rules of bumps racing. |
| Anu Dudhia’s TorpHeads page | Information on the results of the current (or most recent) TorpHeads (note that the ‘Start Order’ link may be dead if current most recent OURCs regatta is not TorpHeads). |
Racing
| Link | Description |
|---|---|
| David Biddulph’s rowing calendars | Comprehensive list of rowing regattas in the United Kingdom by year. |
| OURCs Rules of Racing | Rules by which all OURCs events (including bumps) are run. |
| British Rowing rules of Racing | Rules by which all British Rowing events (essentially all external regattas) are run. (this points to the 2025 Rules of Racing, in effect from 2025-04-01) |
Miscellaneous
| Link | Description |
|---|---|
| Oxrow | Facebook group for anonymous submissions Oxford college rowing. Often quite funny, but can be a little toxic at times. |
| OURCs suntimes | Times for sunrise and sunset for the next 14 days, as well as a calculator for an arbitrary date. Useful for planning outing times. |