A word to the wise: don’t put ‘blades of the Isis’ into a search engine. It will not give you what you’re looking for. Here I’ve catalogued the blade colours of the rowing clubs that row in Oxford, both by club and colour (so that it’s easy to search both ways). The attribution for each image can be found in the attribution section.
Blades by club
| Club | Blade(s) | ||
|---|---|---|---|
| Balliol | General | First boats1 | |
| Brasenose | |||
| Christ Church | |||
| City of Oxford | |||
| Corpus Christi | |||
| Exeter | |||
| Falcon | |||
| Green Templeton | |||
| Hertford | General | W1 | O1 |
| Jesus | |||
| Keble | |||
| LMH | |||
| Linacre | |||
| Lincoln | |||
| Magdalen | |||
| Magdalen College School | |||
| Mansfield | |||
| Merton | |||
| New | |||
| Oriel | General | First boats | |
| Osler House | |||
| Oxford Amateur (Accies) | |||
| Oxford Brookes | |||
| Oxford University | |||
| Pembroke | |||
| Queen’s | |||
| Regent’s Park | |||
| Reuben | |||
| Somerville | |||
| St Anne’s | |||
| St Antony’s | ![]() | ||
| St Benet’s Hall (now defunct) | |||
| St Catherine’s | General | W1 | O1 |
| St Edmund Hall | |||
| St Hilda’s | |||
| St Hugh’s | |||
| St John’s | |||
| St Peter’s | Open | Women | |
| Trinity | |||
| University | |||
| Wadham | General | First and second boats | |
| Wolfson | General | O2 | |
| Worcester | Open | Women |
Blades by colour
Blades are sorted by their primary colour into the following categories:
In the event that a blade has multiple main colours (e.g. Balliol is half blue, half red), the blade is featured in both categories.
White
| Club/crew | Blade | ||
|---|---|---|---|
| Pembroke | |||
| Hertford O1 | |||
| Balliol first boats | |||
| Keble | |||
| Osler House | |||
| St Peter’s open | |||
| Falcon | |||
| Reuben | |||
| Wadham first and second boats | |||
| St Benet’s Hall (now defunct) | |||
| Oriel first boats | |||
| Merton |
Red
| Club/crew | Blade | ||
|---|---|---|---|
| Hertford | |||
| Hertford W1 | |||
| St Anne’s | |||
| Regent’s Park | |||
| Exeter | |||
| Mansfield | |||
| St Antony’s | ![]() | ||
| St Catherine’s W1 | |||
| Oxford Brookes | |||
| City of Oxford | |||
| Balliol | |||
| Somerville | |||
| Magdalen College School |
Yellow
| Club/crew | Blade | ||
|---|---|---|---|
| St Edmund Hall | |||
| Wolfson | |||
| Linacre | |||
| St Antony’s | ![]() | ||
| Falcon |
Green
| Club/crew | Blade | ||
|---|---|---|---|
| St Peter’s women | |||
| Jesus | |||
| Green Templeton |
Blue
| Club/crew | Blade | ||
|---|---|---|---|
| Falcon | |||
| Wadham | |||
| St Catherine’s | |||
| St Catherine’s O1 | |||
| Green Templeton | |||
| Queen’s | |||
| Trinity | |||
| Oriel | |||
| St John’s | |||
| St Hilda’s | |||
| St Hugh’s | |||
| Oxford Brookes | |||
| Balliol | |||
| Corpus Christi | |||
| University | |||
| LMH | |||
| Lincoln | |||
| Oxford University | |||
| Christ Church |
Pink/purple
| Club/crew | Blade | ||
|---|---|---|---|
| Worcester women | |||
| Wolfson O2 | |||
| New |
Black
| Club/crew | Blade | ||
|---|---|---|---|
| Magdalen | |||
| Magdalen College School | |||
| Oxford Amateur (Accies) | |||
| Worcester open | |||
| Brasenose |
Attribution
- The Balliol first boat, CORC, Falcon, Hertford W1 & O1, Magdalen College School, Oriel first boat, Osler House, Accies, Reuben, St Catherine’s W1 & O1, St John’s, St Peter’s women, Wolfson M2, and Wadham blades are © overegneered (me), distributed under CC BY-SA 4.0 (Balliol and Hertford) or CC BY-SA 3.0 (all others).
- The Balliol first boat and Hertford W1 & O1 blades are in part based on college crest SVGs © Jonas Magnus Lystad, distributed under CC BY-SA 4.0.
- The St Peter’s women blade is in part based on the St Peter’s College crest SVG by ChevronTango distributed under CC BY-SA 3.0.
- The Brasenose and Jesus blades are © Gary van der Merwe distributed under CC BY-SA 3.0.
- The Corpus Christi, Keble, Magdalen, Oriel, Oxford Brookes, Pembroke, Queens, Regent’s Park, Somerville, St Anne’s, St Hugh’s, St Peter’s, Trinity, and Wolfson blades are © Jonowatkins distributed under CC BY-SA 2.5.
- The Exeter blade is © RichardB distributed under CC BY-SA 3.0.
- The Hertford blade is by Matthew Collins, released into the public domain.
- The St Antony’s blade is © Gnesener1900, distributed under CC BY-SA 3.0.
- The St Catherine’s blade’s author is anonymous, distributed under CC BY-SA 3.0.
- All other blades are © Aloneinthewild distributed under CC BY-SA 3.0.
Footnotes
-
These are known as the Gordouli blades, and may only be used if the crew is in the upper half of Division 1 (I think). ↩
